Maintenance,
$207 MonthlyTHE HUB - low maintenance downtown living! Enjoy the newest residential building in downtown Vernon and walk to all the amenities you need. This modern, well appointed unit features vinyl plank flooring, new stainless steel appliances, soft-close cabinets, quartz countertops, 2 full bathrooms, in-suite laundry and a balcony with a lovely west facing view. There is secure underground parking, a bike room, storage room, lots of visitor parking and low strata fees. The best part?? This unit is priced to sell and THE GST HAS BEEN PAID!! Would make an excellent personal or investment property. (id:34631)
MLS® Number | 10196352 |
Property Type | Single Family |
Neigbourhood | City of Vernon |
Community Name | The Hub |
Amenities Near By | Recreation, Shopping, Public Transit |
Features | Central Location, Flat Site, Balcony |
Parking Space Total | 1 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 1 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Constructed Date | 2019 |
Cooling Type | Wall Unit |
Exterior Finish | Stucco |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Fireplace Present | No |
Flooring Type | Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric |
Size Interior | 614 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Shopping, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Master Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Kitchen | 9 ft | 8 ft | 9 ft x 8 ft |
Main Level | Living Room | 9 ft | 11 ft | 9 ft x 11 ft |
Main Level | Den | 7 ft ,3 in | 9 ft ,1 in | 7 ft ,3 in x 9 ft ,1 in |
Main Level | Full Ensuite Bathroom | |||
Main Level | Full Bathroom |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21362130
Contact us for more information